<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUTR Family Management</title>
	<atom:link href="http://www.futrfamily.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futrfamily.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Value of Applying Income Tax Principles</title>
		<link>http://www.futrfamily.com/blog/2012/02/03/value-of-applying-income-tax-principles/</link>
		<comments>http://www.futrfamily.com/blog/2012/02/03/value-of-applying-income-tax-principles/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:37:22 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Election Year]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Progressive]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/?p=185</guid>
		<description><![CDATA[The Wall Street Journal quoted economist John Ramsay McCulloch in its Notable and Quotable on February 3, 2012. The issue of tax incidence is the same today as in 1845. Mr. McCulloch&#8217;s point that once the cardinal principle of exacting [taxes] from all individuals the same proportion of their income or property, there is no [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal quoted economist John Ramsay McCulloch in its Notable and Quotable on February 3, 2012.  The issue of tax incidence is the same today as in 1845.  Mr. McCulloch&#8217;s point that once the cardinal principle of exacting [taxes] from all individuals the same proportion of their income or property, there is no amount of injustice that a government may commit.  As we select our candidates this year, apply this truth to each of your candidates&#8217; vision, mission and values for the direction that he is leading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2012/02/03/value-of-applying-income-tax-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Philanthropic-Charity Use of Funds</title>
		<link>http://www.futrfamily.com/blog/2012/02/03/value-of-philanthropic-charity-use-of-funds/</link>
		<comments>http://www.futrfamily.com/blog/2012/02/03/value-of-philanthropic-charity-use-of-funds/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:55:17 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Donor Intent]]></category>
		<category><![CDATA[Komen]]></category>
		<category><![CDATA[Planned Parenthood]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/?p=183</guid>
		<description><![CDATA[http://professional.wsj.com/article/SB10001424052970204662204577199560879858998.html?mod=ITP_pageone_1&#038;mg=reno-wsj Here is a link to a Wall Street Journal Article (2012 02 03) Nonprofit&#8217;s Backers Mobilize. The astounding issue is Susan B. Komen for the Cure&#8217;s support of Planned Parenthood. With Komen&#8217;s $300 million endowment, why would they not establish centers dedicated to mamagrams, breast examinations and breast cancer education. Planned Parenthood ought to [...]]]></description>
			<content:encoded><![CDATA[<p>http://professional.wsj.com/article/SB10001424052970204662204577199560879858998.html?mod=ITP_pageone_1&#038;mg=reno-wsj</p>
<p>Here is a link to a Wall Street Journal Article (2012 02 03) Nonprofit&#8217;s Backers Mobilize.  The astounding issue is Susan B. Komen for the Cure&#8217;s support of Planned Parenthood.  With Komen&#8217;s $300 million endowment, why would they not establish centers dedicated to mamagrams, breast examinations and breast cancer education.  Planned Parenthood ought to employ such a Komen agency and make it grants for that particular specialty.  I have been a casual donor to Susan B. Komen for the Cure as a sponsor of friends&#8217; intentions and appreciation for the plight of breast cancer patients.  I wonder if my friends&#8217; intent were to unwittingly support Planned Parenthood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2012/02/03/value-of-philanthropic-charity-use-of-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Market&#8217;s Intellectual Capital</title>
		<link>http://www.futrfamily.com/blog/2011/09/09/value-of-markets-intellectual-capital/</link>
		<comments>http://www.futrfamily.com/blog/2011/09/09/value-of-markets-intellectual-capital/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:27:52 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Family Wisdom]]></category>
		<category><![CDATA[FUTR Updates]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/2011/09/09/value-of-markets-intellectual-capital/</guid>
		<description><![CDATA[Markets have priced the value of last night&#8217;s NFL Opener, lights going out in SAN and the speech given last night. Each investor is protect his private property. In 14 months we&#8217;ll know what was protected.]]></description>
			<content:encoded><![CDATA[<p>Markets have priced the value of last night&#8217;s NFL Opener, lights going out in SAN and the speech given last night.</p>
<p>Each investor is protect his private property.  In 14 months we&#8217;ll know what was protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2011/09/09/value-of-markets-intellectual-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of independent Judiciary for Economy</title>
		<link>http://www.futrfamily.com/blog/2011/06/27/value-of-independent-judiciary-for-economy/</link>
		<comments>http://www.futrfamily.com/blog/2011/06/27/value-of-independent-judiciary-for-economy/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:55:44 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Family Wisdom]]></category>
		<category><![CDATA[Investment Analogies]]></category>
		<category><![CDATA[Investment Solutions]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[intrinsic value]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[margin of safety]]></category>
		<category><![CDATA[Returns]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/2011/06/27/value-of-independent-judiciary-for-economy/</guid>
		<description><![CDATA[Bloomberg Business Week story in the June 20-25 edition about Khodorkovsky&#8217;s warning about investing in Russia. &#8220;No body is protected from lawlessness.&#8221; Corruption bogs down the economy through mis-allocation of financial resources and consequently, a dependency on an industry or natural resource. Intrinsic value is created by risk takers who creatively solve problems for society [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg Business Week story in the June 20-25 edition about Khodorkovsky&#8217;s warning about investing in Russia.  &#8220;No body is protected from lawlessness.&#8221;  Corruption bogs down the economy through mis-allocation of financial resources and consequently, a dependency on an industry or natural resource.</p>
<p>Intrinsic value is created by risk takers who creatively solve problems for society through their profits.  If profits are siphoned off to unproductive activities such as government, that economy slows and investment is curtailed because risks and cost have increased.</p>
<p>This is a big picture for a microcosm for sustaining family wealth.  If one generation over taxes another through distribution demands, then the ability to take risk is diminished.  Or, if family governing values become capricious, then boundaries become blurred and discipline atrophies.  Similarly, if compensation is insufficient for risk taking and creativity, total wealth declines in terms of intrinsic value and margin of safety.</p>
<p>This Russian story is a proxy to illustrate an economic truth:  private property, risk taking and it&#8217;s compensation cannot be found without the rule of law determined by a fair and impartial judiciary.</p>
<p>Is your family&#8217;s vision and governing values congruent and supportive of it&#8217;s economy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2011/06/27/value-of-independent-judiciary-for-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Research &amp; Due Diligence</title>
		<link>http://www.futrfamily.com/blog/2011/06/18/value-of-research-due-diligence/</link>
		<comments>http://www.futrfamily.com/blog/2011/06/18/value-of-research-due-diligence/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 03:18:58 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Family Wisdom]]></category>
		<category><![CDATA[Investment Solutions]]></category>
		<category><![CDATA[Investment and virtual loan]]></category>
		<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/2011/06/18/value-of-research-due-diligence/</guid>
		<description><![CDATA[Have just begun the due diligence regarding a practical method for 1031 alternative solution for families with real estate and companies without a strong succession plan. Will talk more about this facility as we progress with our research and decision making process. It will complement our strategy and methods for utilizing life insurance as an [...]]]></description>
			<content:encoded><![CDATA[<p>Have just begun the due diligence regarding a practical method for 1031 alternative solution for families with real estate and companies without a strong succession plan.</p>
<p>Will talk more about this facility as we progress with our research and decision making process.  It will complement our strategy and methods for utilizing life insurance as an alternative investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2011/06/18/value-of-research-due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of First Bold Best</title>
		<link>http://www.futrfamily.com/blog/2011/06/18/value-of-first-bold-best/</link>
		<comments>http://www.futrfamily.com/blog/2011/06/18/value-of-first-bold-best/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 03:11:49 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Family Wisdom]]></category>
		<category><![CDATA[Investment Solutions]]></category>
		<category><![CDATA[Succession Plan]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/2011/06/18/value-of-first-bold-best/</guid>
		<description><![CDATA[Last week I participated in a major charity hospital&#8217;s leadership conference. A number of doctors attended and spoke about their work. One, an retina-eye specialist, talked about remote medicine project to combat blindness in Armenian infants. Remarkable! Do one operation, teach one and mentor one . . . all part of the doctor&#8217;s vision to [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I participated in a major charity hospital&#8217;s leadership conference.  A number of doctors attended and spoke about their work.</p>
<p>One, an retina-eye specialist, talked about remote medicine project to combat blindness in Armenian infants.  Remarkable!  Do one operation, teach one and mentor one . . . all part of the doctor&#8217;s vision to be first, be bold and be best . . . as a floor rather than ceiling.</p>
<p>Then, he demonstrated the power of diagnostics over the Internet.</p>
<p>Great medical diagnosis will become just a click away.</p>
<p>Happy Father&#8217;s Day tomorrow to all fathers and their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2011/06/18/value-of-first-bold-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Not Participating</title>
		<link>http://www.futrfamily.com/blog/2011/06/12/value-of-not-participating/</link>
		<comments>http://www.futrfamily.com/blog/2011/06/12/value-of-not-participating/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:18:59 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Family Succession Plan]]></category>
		<category><![CDATA[Family Wisdom]]></category>
		<category><![CDATA[FUTR Stories]]></category>
		<category><![CDATA[family business]]></category>
		<category><![CDATA[growth rate]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/2011/06/12/value-of-not-participating/</guid>
		<description><![CDATA[A prospective client revealed insight about operating in the current economy. The Greek restaurant owner says he does not participate in these difficult times. As a result his growth rate is double digit even though he breaks plates every night with his customers. His core value is to make the experience fun. My first boss [...]]]></description>
			<content:encoded><![CDATA[<p>A prospective client revealed insight about operating in the current economy.  The Greek restaurant owner says he does not participate in these difficult times.  As a result his growth rate is double digit even though he breaks plates every night with his customers.  His core value is to make the experience fun.</p>
<p>My first boss had a similar approach in the 1973-1974 economic disruption caused by wage &#038; price controls . . . supply disruptions and discouragement by heavy handed policies.  He reminded us that even in the Great Depression 70% of business was still happening.  Participate patiently with perspective!  </p>
<p>Do you ever notice the number of successful companies born in the crucible of economic troubling times?! </p>
<p>Remember this too will end if we live life well like the Greek owner &#038; my first boss.  This too shall end as Solomon admonished.  Families welcome new members; enjoy the fruits of their labor and plan for their futures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2011/06/12/value-of-not-participating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Becoming a 15 Percenter</title>
		<link>http://www.futrfamily.com/blog/2011/06/10/value-of-becoming-a-15-percenter/</link>
		<comments>http://www.futrfamily.com/blog/2011/06/10/value-of-becoming-a-15-percenter/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:11:37 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Family Succession Plan]]></category>
		<category><![CDATA[Family Wisdom]]></category>
		<category><![CDATA[Investment Solutions]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/?p=174</guid>
		<description><![CDATA[Recently, I had an opportunity to talk at length to James Hughes, who is the author of Family Wealth, Keeping It in The Family . The focus of our discussion was &#8220;why families do not make it beyond the third generation?&#8221;. The primary reason is the inability of the first generation to see beyond their [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I had an opportunity to talk at length to James Hughes, who is the author of</p>
<ul> Family Wealth, Keeping It in The Family</ul>
<p>.  The focus of our discussion was &#8220;why families do not make it beyond the third generation?&#8221;.  The primary reason is the inability of the first generation to see beyond their own life time; conflicted with their desire for their creation to survive indelibly.  For this reason, only 15 percent of qualified families today will make it to the third generation.</p>
<p>The Second Generation is a critical juncture because it bridges the founder&#8217;s dreams with today&#8217;s circumstances.  Generally it is more family focused.  Consequently, this generation may not feel the same energy and drive as its predecessors.  The Founder&#8217;s succession and development plan is born of expectations to &#8220;carry on in my tradition&#8221; and &#8220;thinking the way that I do&#8221;.</p>
<p>The missing ingredient for becoming a 15 Percenter is a common family vision and governing values.  It is these elements that encourage relationship among family members.  Without it, the only thing that is shared are family genetics.  Competing goals or goals unrelated to the Vision pull in opposing directions diminishing the ability for the family to grow its intellectual capital.</p>
<p>Becoming a 15 Percenter Legacy requires patience, prudence and perspective as developing a Vision and Governing Values is a process and a way of life.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2011/06/10/value-of-becoming-a-15-percenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Physical &amp; Fiscal Policy</title>
		<link>http://www.futrfamily.com/blog/2011/05/18/value-of-physical-fiscal-policy/</link>
		<comments>http://www.futrfamily.com/blog/2011/05/18/value-of-physical-fiscal-policy/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:52:59 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Family Succession Plan]]></category>
		<category><![CDATA[Investment Solutions]]></category>
		<category><![CDATA[financial repression]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[prudence & growth of family wealth]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/2011/05/18/value-of-physical-fiscal-policy/</guid>
		<description><![CDATA[Financial Repression, fiscal diet and physical well being are knitted together by a thread. As discussed in earlier posts, there is a movement afoot as evidenced by the hearings in the Education &#038; Labor Committee under Rep. Miller to nationalize retirement accounts to &#8220;solve&#8221; the Social Security bankrupt position. Financial Repression will also be applied [...]]]></description>
			<content:encoded><![CDATA[<p>Financial Repression, fiscal diet and physical well being are knitted together by a thread.</p>
<p>As discussed in earlier posts, there is a<br />
movement afoot as evidenced by the hearings in the Education &#038; Labor Committee under Rep. Miller to nationalize retirement accounts to &#8220;solve&#8221; the Social Security bankrupt position.  Financial Repression will also be applied to &#8220;solve&#8221; Medicare, Medicaid &#038; the healthcare debacle on which we now embarking.</p>
<p>Financial Repression is were sovereigns, usually in LDCs, cap interest paid on savings, increase reserve requirements and direct the types and to whom loans are made.  Banks and other financial institutions are coerced to buy the sovereign debt.</p>
<p>Chile was a prime example until Milton Friedman&#8217;s Chicago Boys arrived in the 80&#8242;s.  Now Chile&#8217;s spending and investment policies reflect growth- industry &#038; jobs.</p>
<p>A fiscal diet by all levels of government will bring us physical health for mind, spirit and body.</p>
<p>Our spending policies must change much like dieting for good health.  Goals provide motivation and good cheer as milestones are met.  If it took the last 100 years to arrive in this predicament, why must are expectations be unrealistically faster to lose the weight and drag of outlandish spending by our political royalty of preferences?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2011/05/18/value-of-physical-fiscal-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Good Buys</title>
		<link>http://www.futrfamily.com/blog/2011/05/13/value-of-good-buys/</link>
		<comments>http://www.futrfamily.com/blog/2011/05/13/value-of-good-buys/#comments</comments>
		<pubDate>Sat, 14 May 2011 03:54:29 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Family Succession Plan]]></category>
		<category><![CDATA[Investment Analogies]]></category>
		<category><![CDATA[Investment Solutions]]></category>
		<category><![CDATA[Investing & Family Tranquility]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/2011/05/13/value-of-good-buys/</guid>
		<description><![CDATA[Well, today! My colleague, who administers excellent ClientCare, and I were reviewing the days work: market risk, structural economic costs and governments unearned Oil &#038; Gas profits of taxation. We both agreed that the return on investment was huge for those jurisdictions collect separation, excise &#038; sales taxes. Their only cash outlay/cost is for policing [...]]]></description>
			<content:encoded><![CDATA[<p>Well, today!  My colleague, who administers excellent ClientCare, and I were reviewing the days work: market risk, structural economic costs and governments unearned Oil &#038; Gas profits of taxation.  We both agreed that the return on investment was huge for those jurisdictions collect separation, excise &#038; sales taxes.  Their only cash outlay/cost is for policing &#038; enforcement.</p>
<p>Another inference from this discussion is that today is close to the date we begin working for our families and ability to pursue our individual happiness.</p>
<p>My solution was to drive my wife to Anthropology and Soma to return items.  We invested time wisely since our goals for supporting the economy were fulfilled.  Tranquility in our pursuit of happiness closed the day with a smile, giggle and a kiss good night.</p>
<p>All the best on this Friday, May 13, 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2011/05/13/value-of-good-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

