<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUTR Family Management</title>
	<atom:link href="http://www.futrfamily.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futrfamily.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 07 May 2012 14:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Value of Liberal Arts Education</title>
		<link>http://www.futrfamily.com/blog/2012/05/07/value-of-liberal-arts-education/</link>
		<comments>http://www.futrfamily.com/blog/2012/05/07/value-of-liberal-arts-education/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:33:19 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family Succession Plan]]></category>
		<category><![CDATA[Family Wisdom]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/2012/05/07/value-of-liberal-arts-education/</guid>
		<description><![CDATA[Oftentimes, to the unsuspecting, I declare my UC Berkeley education very CONSERVATIVE. For conservatism connotes holding fast to current conventional wisdom. A Liberal education&#8217;s definition is based upon exploration of why things either works or is defective. Read Mr. Berkowitz&#8217;s article as it points out how the lack of primary education about The Federalist Papers [...]]]></description>
			<content:encoded><![CDATA[<p>Oftentimes, to the unsuspecting, I declare my UC Berkeley education very CONSERVATIVE.  For conservatism connotes holding fast to current conventional wisdom.  A Liberal education&#8217;s definition is based upon exploration of why things either works or is defective.  Read Mr. Berkowitz&#8217;s article as it points out how the lack of primary education about The Federalist Papers education has lead to choices of life paths arriving in this period of malaise.</p>
<p><a href="http://professional.wsj.com/article/SB10001424052702304743704577380383026226256.html?mod=ITP_opinion_0&#038;mg=reno-wsj">The Federalist Papers&#8217;s Legacy</a></p>
<p><a href="http://www.foundingfathers.info/federalistpapers/">Federalist Papers Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2012/05/07/value-of-liberal-arts-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Good Definition</title>
		<link>http://www.futrfamily.com/blog/2012/05/07/value-of-good-definition/</link>
		<comments>http://www.futrfamily.com/blog/2012/05/07/value-of-good-definition/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:58:12 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family Wisdom]]></category>
		<category><![CDATA[Stewardship]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/2012/05/07/value-of-good-definition/</guid>
		<description><![CDATA[The precise expression of what you mean is an important piece for relationships. James Grant defines DEFLATION&#8217;s falling prices compared with technologically induced price declines. Until today I was unappreciative of this nuance and it&#8217;s influence in decision making. Tax rates promote technology&#8217;s efficiency; liquidation of over supply the other to reallocate resources more effectively [...]]]></description>
			<content:encoded><![CDATA[<p>The precise expression of what you mean is an important piece for relationships.  James Grant defines DEFLATION&#8217;s falling prices compared with technologically induced price declines.  Until today I was unappreciative of this nuance and it&#8217;s influence in decision making.  Tax rates promote technology&#8217;s efficiency; liquidation of over supply the other to reallocate resources more effectively in the economy.</p>
<p><a href="http://professional.wsj.com/article/SB10001424052702304743704577382371448892582.html?mod=ITP_opinion_0&#038;mg=reno-wsj">Notable &#038; Quotable &#8212; Deflation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2012/05/07/value-of-good-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Fair Compensation</title>
		<link>http://www.futrfamily.com/blog/2012/05/04/the-value-of-fair-compensation/</link>
		<comments>http://www.futrfamily.com/blog/2012/05/04/the-value-of-fair-compensation/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:59:30 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family Succession Plan]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Stewardship]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/?p=243</guid>
		<description><![CDATA[This James Grant&#8217;s Notable &#038; Quotable piece from today&#8217;s Wall Street Journal presents a great idea for compensation of bankers, portfolio managers and family wealth advisers. FUTR Family Management employed a variation of this method in its investment management contract with its clients. Permitting cash claw-back for taking too much risk is an excellent policy [...]]]></description>
			<content:encoded><![CDATA[<p>This James Grant&#8217;s Notable &#038; Quotable piece from today&#8217;s Wall Street Journal presents a great idea for compensation of  bankers, portfolio managers and family wealth advisers. FUTR Family Management employed a variation of this method in its investment management contract with its clients. Permitting cash claw-back for taking too much risk is an excellent policy for keeping the managers&#8217; interest aligned with the clients&#8217;.</p>
<p>Let the article stimulate your critical thinking. Call us with questions about FUTR&#8217;s variation on this theme.  Hope this is useful in developing your legacy succession plan.</p>
<p><a href="http://professional.wsj.com/article/SB10001424052702304746604577380330245899936.html?mod=ITP_opinion_0&#038;mg=reno64-wsj">Noteable &#038; Quoteable Fair Compensation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2012/05/04/the-value-of-fair-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Berkshire Hathaway Succession Plan</title>
		<link>http://www.futrfamily.com/blog/2012/04/21/value-of-berkshire-hathaway-succession-plan/</link>
		<comments>http://www.futrfamily.com/blog/2012/04/21/value-of-berkshire-hathaway-succession-plan/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:42:55 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Family Succession Plan]]></category>
		<category><![CDATA[Investment Solutions]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Succession]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/2012/04/21/value-of-berkshire-hathaway-succession-plan/</guid>
		<description><![CDATA[Where are they now? The great succession plans: UCLA &#8211; John Wooden Alabama &#8212; Bear Bryant Gulf &#038; Western &#8211; Charles Bluhorn Litton Industries &#8211; Tex Thorton Teledyne &#8211; Henry Singleton Ling-Temco-Vaught &#8212; James Ling After reading Jason Zweig&#8217;s article, linked below, about who will succeed Warren Buffett, my early investing experiences developed the list [...]]]></description>
			<content:encoded><![CDATA[<p>Where are they now?  The great succession plans:</p>
<p>UCLA &#8211; John Wooden<br />
Alabama &#8212; Bear Bryant<br />
Gulf &#038; Western &#8211; Charles Bluhorn<br />
Litton Industries &#8211; Tex Thorton<br />
Teledyne &#8211; Henry Singleton<br />
Ling-Temco-Vaught &#8212; James Ling</p>
<p>After reading Jason Zweig&#8217;s article, linked below, about who will succeed Warren Buffett, my early investing experiences developed the list above.  History suggests no one will succeed the Buffett-Munger Team.  </p>
<p>UCLA &#038; Alabama waited a long time to return their respective sports franchises into consistent performers.</p>
<p>The 1960-1970&#8242;s conglomerates produced lots of good ink; however, each company was dissipated and eventually acquired and dismantled into a new corporate culture.</p>
<p>One denominator common among all is Leadership&#8217;s Vision and Core Values were not part of the successors&#8217; culture except through comparative folklore similar to Paul Bunyan, Davy Crockett and Jeremiah Johnson.  The Founders&#8217; secret sauce was not part of the succession plan&#8217;s formula.</p>
<p>BRK&#8217;s highest value will be delivered by current operating management&#8217;s culture when spun-off from Mr. Buffett&#8217;s cultural attachments.  Read Mr. Zweig&#8217;s article and you will see what I mean.</p>
<p><a href="http://professional.wsj.com/article/SB10001424052702304331204577355901445439744.html?mod=WSJPRO_hps_MIDDLESecondNews">Successor Buffet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2012/04/21/value-of-berkshire-hathaway-succession-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of The FUTR Forum</title>
		<link>http://www.futrfamily.com/blog/2012/04/20/value-of-the-futr-forum/</link>
		<comments>http://www.futrfamily.com/blog/2012/04/20/value-of-the-futr-forum/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:05:52 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/?p=233</guid>
		<description><![CDATA[FUTR Forum&#8217;s theme this year is First, Only, Best. This theme is borrowed from Dr. Lee of Children&#8217;s Hospital Los Angeles talk at CHLA&#8217;s Leadership Conference last June. We are the first company to develop family trusts as virtual operating companies whose organizational success is based upon development of the family human resources and capabilities [...]]]></description>
			<content:encoded><![CDATA[<p>FUTR Forum&#8217;s theme this year is First, Only, Best.  This theme is borrowed from Dr. Lee of Children&#8217;s Hospital Los Angeles talk  at CHLA&#8217;s Leadership Conference last June.  We are the first company to develop family trusts as virtual operating companies whose organizational success is based upon development of the family human resources and capabilities to preserve, protect and steward the family&#8217;s legacy.  We are the only company which views a family&#8217;s investment policy as a trans-generational allocation of assets to produce lifestyle cash flow appropriate for each generation&#8217;s risk profile . . . we believe selling to the next first generation embodies stewardship practices that encourages participation and preservation of wealth.  Best is a tough term because there are many measures for reality . . .  our practices are based upon the challenging fiduciary practices found at the Fi360 organization rather than the suitability standard delivered at major, national and boutique broker-dealers.  For example, follow the link to our recently published quarterly performance report . . . note that the fee actually paid by the client is lower than the published fee scale.  We believe the client owns his/her fee and pays it in arrears.  <a href="http://http://www.futrfamily.com/files/1Q2012-FUTR-Portfolio-Performance-Summary.pdf">Follow the link to our performance.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2012/04/20/value-of-the-futr-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of a Good Friend</title>
		<link>http://www.futrfamily.com/blog/2012/04/19/value-of-a-good-friend/</link>
		<comments>http://www.futrfamily.com/blog/2012/04/19/value-of-a-good-friend/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:06:10 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Family Succession Plan]]></category>
		<category><![CDATA[Family Wisdom]]></category>
		<category><![CDATA[Investment Solutions]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[Good Character]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/2012/04/19/value-of-a-good-friend/</guid>
		<description><![CDATA[Al Beimfohr was welcomed Home yesterday. He was a friend, mentor and one of the best investors. He founded Canterbury Capital, Knightsbridge Asset Management and supported my founding principles at FUTR. He was a believer in good stewardship practices, a supporter of ideas that could make a difference and delivering value in his clients&#8217; portfolio. [...]]]></description>
			<content:encoded><![CDATA[<p>Al Beimfohr was welcomed Home yesterday.  He was a friend, mentor and one of the best investors.  He founded Canterbury Capital, Knightsbridge Asset Management and supported my founding principles at FUTR.  He was a believer in good stewardship practices, a supporter of ideas that could make a difference and delivering value in his clients&#8217; portfolio.  Al and John Prichard managed my special situation allocation  since 1999 or 2000.  I will miss Al Beimfohr but enjoy his legacy in John Prichard and at Knightsbridge.  May I be fortunate to met you again at Home, my friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2012/04/19/value-of-a-good-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Questions Well Asked</title>
		<link>http://www.futrfamily.com/blog/2012/04/03/value-of-questions-well-asked/</link>
		<comments>http://www.futrfamily.com/blog/2012/04/03/value-of-questions-well-asked/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:00:03 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Family Succession Plan]]></category>
		<category><![CDATA[Family Wisdom]]></category>
		<category><![CDATA[Investment Solutions]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Succession]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/2012/04/03/value-of-questions-well-asked/</guid>
		<description><![CDATA[Peter Wood&#8217;s Notable &#038; Quotable piece in today&#8217;s Wall Street Journal is spot on for it delivers great pictures of what you want to learn or happen. It is especially helpful in the discovery of your legacy, investment time horizon and your family&#8217;s secret for success. Who, what, when, where, why and how are great [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Wood&#8217;s Notable &#038; Quotable piece in today&#8217;s Wall Street Journal is spot on for it delivers great pictures of what you want to learn or happen.  It is especially helpful in the discovery of your legacy, investment time horizon and your family&#8217;s secret for success.</p>
<p>Who, what, when, where, why and how are great tools for family kitchen table historical discovery.  I like &#8220;how&#8221; best supported by &#8220;who&#8221;, &#8220;when&#8221;, &#8220;what&#8221; and &#8220;why&#8221;.  </p>
<p>How will this be used today? In a Valued Art Project!  Enjoy!</p>
<p><a href="http://professional.wsj.com/article/SB10001424052702303816504577317433528482876.html?mod=ITP_opinion_0&#038;mg=reno64-wsj">The Art of a Question Well Asked</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2012/04/03/value-of-questions-well-asked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Independent Central Bank</title>
		<link>http://www.futrfamily.com/blog/2012/04/02/value-of-independent-central-bank/</link>
		<comments>http://www.futrfamily.com/blog/2012/04/02/value-of-independent-central-bank/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:46:00 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Investment Solutions]]></category>
		<category><![CDATA[SafeKeeping & Custody]]></category>
		<category><![CDATA[Family Wisdom]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/2012/04/02/value-of-independent-central-bank/</guid>
		<description><![CDATA[The link to Mary O&#8217;Grady&#8217;s article about Argentina&#8217;s Statists taking over the Central Bank is worth the read as it can be the premonition for the USA. Inflation of 10 &#8211; 20 percent means prices double every 3 to 7 years . . . The actual inference is VALUE declines by half every 3-7 years. [...]]]></description>
			<content:encoded><![CDATA[<p>The link to Mary O&#8217;Grady&#8217;s article about Argentina&#8217;s Statists taking over the Central Bank is worth the read as it can be the premonition for the USA.  Inflation of 10 &#8211; 20 percent means prices double every 3 to 7 years . . . The actual inference is VALUE declines by half every 3-7 years.  My first experience with this was in the Seventies when writing my senior thesis at Berkeley.  All the USA banks were bailed out of their South American debt which is quite a preference paid by taxpayers.  The article explains what happens as the teeter totter&#8217;s equilibrium point is disrupted by preferences.  As a counterpoint consider Chile&#8217;s Monetary Policy solution created by the Chicago Boys.</p>
<p><a href="http://professional.wsj.com/article/SB10001424052702303404704577313761154794238.html?mod=ITP_opinion_0&#038;mg=reno-wsj">Central Bankers &#038; Inflation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2012/04/02/value-of-independent-central-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values Needed for Instant Wealth</title>
		<link>http://www.futrfamily.com/blog/2012/04/01/values-needed-for-instant-wealth/</link>
		<comments>http://www.futrfamily.com/blog/2012/04/01/values-needed-for-instant-wealth/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:24:43 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Family Wisdom]]></category>
		<category><![CDATA[Investment Solutions]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[Conservative Management]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Protect Wealth]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/2012/04/01/values-needed-for-instant-wealth/</guid>
		<description><![CDATA[Life becomes very affordable after winning the Lottery or so you would think. The winners inherit wealth beyond their dreams from all of us participants. After a little while drinking in the features and benefits of their new wealth, they arrive at an edge of the cliff of the life they have known. They want [...]]]></description>
			<content:encoded><![CDATA[<p>Life becomes very affordable after winning the Lottery or so you would think.  The winners inherit wealth beyond their dreams from all of us participants.  After a little while drinking in the features and benefits of their new wealth, they arrive at an edge of the cliff  of the life they have known.  They want to get to the other side without the benefit of a Mentor or Steward because their lives did not require this help living day to day.  Inheritances can cause a similar situation when the first generation leaves wealth without Legacy and it&#8217;s educational process.  May these Lottery winners learn to be good stewards and have a solid Mentor arrive in their lives.</p>
<p><a href="http://professional.wsj.com/article/SB10001424052702303404704577315332181008176.html?mod=WSJPRO_hps_MIDDLEThirdNews">Lottery&#8217;s Inherited Wealth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2012/04/01/values-needed-for-instant-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of a Federal Budget Debate</title>
		<link>http://www.futrfamily.com/blog/2012/03/29/value-of-a-federal-budget-debate/</link>
		<comments>http://www.futrfamily.com/blog/2012/03/29/value-of-a-federal-budget-debate/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:20:54 +0000</pubDate>
		<dc:creator>futrfamily</dc:creator>
				<category><![CDATA[Family Succession Plan]]></category>
		<category><![CDATA[Family Wisdom]]></category>
		<category><![CDATA[Investment Solutions]]></category>

		<guid isPermaLink="false">http://www.futrfamily.com/blog/?p=222</guid>
		<description><![CDATA[A real current event . . . House Passed Ryan Budget! Good news for families who believe their time is PRIVATE PROPERTY. Hope is created with Ryan Budget for future generations and the US Public Debt. Improves outlook for Business &#038; Investing . . . more news in June on how to treat ObamaCare budget [...]]]></description>
			<content:encoded><![CDATA[<p>A real current event . . . House Passed Ryan Budget!  Good news for families who believe their time is PRIVATE PROPERTY.  Hope is created with Ryan Budget for future generations and the US Public Debt.  Improves outlook for Business &#038; Investing . . . more news in June on how to treat ObamaCare budget resources (as savings???)  </p>
<p>Hope this was helpful to your family&#8217;s decision making and planning.<br />
<a href="http://http://professional.wsj.com/article/SB10001424052702303404704577312001458848354.html?mod=WSJ_WSJ_US_News_3&#038;mg=reno64-wsj">&#8220;><a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futrfamily.com/blog/2012/03/29/value-of-a-federal-budget-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

